
Property Attributes
- MLS#7040144
- TypeSingle Family
- CountyGWINNETT
- CityDoraville
- Zip30340
- StyleRanch
- Year Built1964
- Taxes$ 2570
- Price$ 320,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Cityside
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Beautiful brick ranch style home with 3 bedrooms and 2 full bathrooms, sits .40 acres! This home has recently been meticulously remodeled with new paint inside and out, new roof, luxury vinyl plank flooring, new siding, windows, light fixtures, and new systems in place! Quiet neighboor, NO HOA, and prime for an Airbnb business or your primary residence!
Elementary School | Middle School | High School |
---|---|---|
Baldwin - Gwinnett Elementary School | Summerour Middle School | Norcross High School |
Price History | |
---|---|
5/2/2022 | Listed $325,900 |
5/23/2022 | 2% - $320,900 |
General Features
Accessibility | None |
---|---|
Appliances | Gas Water Heater, Range Hood |
Architectural Style | Ranch |
Association Y/N | No |
Basement | None |
City | Doraville |
Community Features | None |
Construction Materials | Brick 3 Sides, Vinyl Siding |
Cooling | Central Air |
County | Gwinnett |
Days on Market | 50 |
Directions | Please use GPS for directions. |
Electric | 220 Volts |
Elementary School | Baldwin - Gwinnett |
Energy Efficient | HVAC, Water Heater, Windows |
Exterior Features | None |
Green Energy Generation | None |
Heating | Central |
High School | Norcross |
Home Warranty Y/N | No |
Interior Features | Other |
Land Lease Y/N | No |
Levels | One |
Middle/Junior High School | Summerour |
Other Structures | None |
Patio/Porch Features | Patio |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Woodland |
Tax Annual Amount | 2570 |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Year Built | 1964 |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | Great Room |
Flooring | Hardwood, Vinyl |
Full Baths | 2 |
Kitchen Features | None |
Laundry Features | In Kitchen |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Sun Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Shower Only |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1335 |
---|---|
Fencing | Chain Link, Fenced |
Horse Amenities | None |
Lot Features | Back Yard, Front Yard, Level |
Lot Size Acres | 1 |
Lot Size Source | Owner |
Other Equipment | None |
Parking Features | Attached, Driveway |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30340
Statistics provided by Inside Real Estate