



















Property Attributes
- MLS#8879157
- TypePending
- CountyCOBB
- CityMableton
- AreaCob2
- NeighborhoodTwin Bridges
- Zip30126
- StyleTraditional
- Year Built1981
- Taxes758
- Price$ 95,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Helen Burgess with EXP Realty LLC.
Data Source:
Georgia Multiple Listing Service
Property Description
***DO TO MULTIPLE OFFERS, SELLER NOT ACCEPTING ANYMORE OFFERS AFTER 8PM TOMORROW 10/16/2020.*** NOTE: IF YOU SUBMITTED OFFER AND HAVE NOT SEEN PROPERTY PLEASE PREVIEW TOMORROW 3-6PM. Perfect townhome for the first time home buyer or investor. LOCATION, LOCATION!LOCATION! IDEAL LOCATION, RARE WALKABILITY IN COBB COUNTY. CLOSE TO Shopping, Supermarkets, Bank, Drug Store and bus stop. Easily rent $900+. Great townhome community in the heart of Mableton Come take a look!
Elementary School | Middle School | High School |
---|---|---|
Mableton Elementary School | Floyd Middle School | South Cobb High School |
Price History | |
---|---|
10/25/2020 | Listed $95,900 |
General Features
Accessibility | Other (See Remarks) |
---|---|
Amenities | None |
Beds | 2 |
Block | 00 |
Class | Single Family Attached |
Construction | Press Board Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Mableton |
Energy Related | Double Pane/Thermo, None |
Feature Name | NONE |
Full Baths | 1 |
Half Baths | 1 |
Heating | Central, Forced Air |
Heating Source | Gas |
High School | South Cobb |
Interior Features | Cable TV Connections, Other (See Remarks), Tile Floors, Carpet |
Laundry Y/N | Other (See Remarks) |
Listing Area | COB2 |
Middle School | Floyd |
Ownership | Condominium |
Possible Financing | Conventional |
Roof | Composition |
Rooms | Other (See Remarks) |
Section | 00 |
Showing Instructions | Appointment Agent, Call Agent Only, See Remarks |
Special Conditions | Investor Owned |
Status | Pending Offer Approval |
Status | Pending |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Twin Bridges |
Tax Year | 2019 |
Taxes | 758 |
Type | Single Family Attached |
Unit Description | Interior Unit |
Year Built | 1981 |
Interior Features
Baf Upper | 1 |
---|---|
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 2 |
Equipment | Alarm - Smoke/Fire |
Kitchen Equipment | Dishwasher |
Kitchen/breakfast | Breakfast Area, Country Kitchen |
Laundry Location | Kitchen Area, Other (See Remarks) |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Attached Type | Built as Townhouse |
Boathouse/dock | No Dock Or Boathouse |
Exterior | Deck/Patio, Other (See Remarks) |
Land Lot | 00 |
Lot | 00 |
Lot Description | Level Lot |
Lot Dimensions | 00 |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.09 |
Openparking | Assigned Space |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool