






























Property Attributes
- MLS#8912896
- TypeCondos
- CountyFULTON
- CityAtlanta
- AreaAtn1
- NeighborhoodOvation
- Zip30305
- Style
- Year Built2006
- Taxes3290
- Price$ 265,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage770
Listing Provided Courtesy Of:
Renee Hardin with Redfin Corporation.
Data Source:
Georgia Multiple Listing Service
Property Description
Ovation Condominiums, unit 802 is centrally located in Buckhead and walking distance to The Shops at Buckhead and fine dining Restaurants. Open Dining, Kitchen and Living room layout. Beautiful, new hardwood floors throughout with new stainless steel appliances. Relax viewing the City views from the spacious balcony. Enjoy top-notch Ovation amenities to include a Pool, Fitness, Clubroom, Theater, Guest Suite for rent, Banquet/Coffee room, Computer room with printer, Grills on patio area, Sun Deck, Steam room and Sauna, and 24 Hr. Concierge.
Elementary School | Middle School | High School |
---|---|---|
Brandon Primary/Elementary Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
1/15/2021 | Listed $265,000 |
General Features
Amenities | Clubhouse, Gated Community, Neighborhood Association, Park, Playground, Pool, Security, Street Lights, Underground Utilities, Walk To Marta, Walk To Schools, Walk To Shopping |
---|---|
Beds | 1 |
Class | Single Family Attached |
Construction | Stone |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Brandon Primary/Elementary |
Energy Related | Double Pane/Thermo, None, Water Heater-electric |
Feature Name | None |
Full Baths | 1 |
HOA Fee | 368 |
Heating | Central, Steam/Hot Water |
Heating Source | Other (See Remarks) |
High School | North Atlanta |
Interior Features | Cable In Street, Ceilings 9 Ft Plus, Hardwood Floors, Sauna, Walk-in Closet |
Laundry Y/N | Closet |
Listing Area | ATN1 |
Middle School | Sutton |
Ownership | Condominium |
Price Per Sq Ft | 344.16 |
Quadrant | NW |
Roof | Metal/Steel |
Rooms | DR - Separate, Exercise Room, Master On Main Level, Theater/Media Room |
Showing Instructions | See Remarks |
Status | Active |
Status | Active |
Stories | Over 2 Stories |
Style | Other (See Remarks) |
Subdivision | Ovation |
Tax Year | 2019 |
Taxes | 3290 |
Type | Single Family Attached |
Unit Description | Interior Unit |
Year Built | 2006 |
Interior Features
Above Grade Finished | 770 |
---|---|
Baf Main | 1 |
Basement | Slab/None |
Br Main | 1 |
Equipment | Alarm - Smoke/Fire, Dryer, Fire Sprinkler, Washer |
Kitchen Equipment | Dishwasher, Garbage Disposal, Icemaker Line, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Bar, Island, Pantry, Solid Surface Counters |
Laundry Location | Hall |
Total Finished Area | 770 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Built As Condo |
Complex Access | Card/Code Access |
Exterior | Balcony, Fenced Yard, Pool-above Ground |
Land Lot | 99 |
Lot Description | City View, Private Backyard |
Lot Size | Less than 1/3 Acre |
Openparking | 1 Car, Assigned Space, Guest Parking |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool