































Property Attributes
- MLS#8915639
- TypePending
- CountyCOWETA
- CityNewnan
- AreaCowe
- NeighborhoodSummergrove
- Zip30265
- StyleTraditional
- Year Built2007
- Taxes3897
- Price$ 389,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3909
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Bree Nagode with EXP Realty LLC.
Data Source:
Georgia Multiple Listing Service
Property Description
Stunning new listing with dazzling curb appeal! Walking into the home, the double foyer leads you into a beautiful, open floor plan. Fresh interior paint and newly finished hardwood floors. The home boasts a Gorgeous kitchen with granite countertops and stainless steel appliances. Enormous master bedroom and master bath that includes his and her vanities, jetted tub, separate shower and a large walk-in closet. Completely finished basement with full bath and plenty of storage space!You will enjoy entertaining on the back porch that has been recently re-stained, overlooking a flat, serene, fenced backyard with gorgeous views of the golf course! This neighborhood is perfect for families! The community features 3 pools, golf course, clubhouse, lake and multiple playgrounds. Don't wait...make an appointment TODAY to see this amazing home!
Elementary School | Middle School | High School |
---|---|---|
Newnan Crossing Elementary School | Lee Middle School | East Coweta High School |
Price History | |
---|---|
1/21/2021 | Listed $389,900 |
General Features
Amenities | Clubhouse, Golf Course, Lake, Neighborhood Association, Playground, Pool, Sidewalks, Street Lights, Tennis Courts, Underground Utilities, Walk To Shopping |
---|---|
Beds | 5 |
Class | Single Family Detached |
Construction | Aluminum/Vinyl, Brick Front, Wood Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Newnan Crossing |
Energy Related | Double Pane/Thermo, None |
Feature Name | NONE |
Fireplaces | 1 |
Full Baths | 4 |
HOA Fee | 325 |
Heating | Central, Forced Air, Zoned/Dual |
Heating Source | Gas |
High School | East Coweta |
Interior Features | Cable TV Connections, Ceilings - Trey, Ceilings 9 Ft Plus, Foyer - 2 Story, Foyer - Entrance, Gas Logs, Hardwood Floors, Walk-in Closet, Carpet |
Listing Area | COWE |
Middle School | Lee |
Ownership | Fee Simple |
Price Per Sq Ft | 99.74 |
Roof | Composition |
Rooms | Bonus Room, DR - Separate, Family Room, Library/Office |
Showing Instructions | Appointment Agent |
Status | Under Contract |
Status | Pending |
Stories | Over 2 Stories |
Style | Traditional |
Subdivision | Summergrove |
Tax Year | 2020 |
Taxes | 3897 |
Type | Single Family Detached |
Year Built | 2007 |
Interior Features
Above Grade Finished | 3909 |
---|---|
Baf Lower | 1 |
Baf Main | 1 |
Baf Upper | 2 |
Basement | Bath Finished, Full |
Br Main | 1 |
Br Upper | 4 |
Equipment | Alarm - Burglar, Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Breakfast Room, Island, Walk-in Pantry |
Laundry Location | Upstairs |
Total Finished Area | 3909 |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Boathouse/dock | No Dock Or Boathouse |
Exterior | Deck/Patio, Fenced Yard |
Lot | 6 |
Lot Description | Golf Course, Level Lot, Private Backyard, Wooded |
Lot Dimensions | 64X176X173X70 |
Lot Size | 1/3 - 1/2 Acre |
Lot Size Area | 0.4 |
Openparking | 2 Car, Attached, Garage, Storage |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool