


































Property Attributes
- MLS#8915810
- TypePending
- CountyDAWSON
- CityDawsonville
- AreaDaw2
- NeighborhoodOakdale
- Zip30534
- StyleTraditional
- Price$ 275,560
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1801
Listing Provided Courtesy Of:
Robert Douds with SDC Realty, LLC.
Data Source:
Georgia Multiple Listing Service
Property Description
Move in Ready June 2021! The Benson offers an impressive, light filled entry that leads to a connected living-dining-kitchen layout that spans the entire width of the home. Its well designed and spacious kitchen with gleaming granite countertops helps minimize clutter with a walk-in corner pantry and planning desk. The fireside living area is warm and inviting. The backyard can be accessed through the kitchen. The second story features three generous sized bedrooms, a laundry room, loft and spacious closets that add an amazing amount of storage. Walking distance to all schools, city park and adjacent to the city dog park. Photos are representative of plan not of actual home being built. Builder incentives with preferred lender and full price offer. This is a to be built
Elementary School | Middle School | High School |
---|---|---|
Robinson Elementary School | Dawson County Middle School | Dawson County High School |
Price History | |
---|---|
1/22/2021 | Listed $268,715 |
General Features
Amenities | Neighborhood Association, Street Lights, Walk To Schools, Walk To Shopping |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Concrete Siding, Stone |
Construction Status | To Be Built |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Robinson |
Energy Related | Double Pane/Thermo, None |
Feature Name | None |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 500 |
Half Baths | 1 |
Heating | Central |
Heating Source | Electric |
High School | Dawson County |
Interior Features | Ceilings 9 Ft Plus, Foyer - Entrance, Walk-in Closet, Carpet |
Laundry Y/N | Room |
Listing Area | DAW2 |
Middle School | Dawson County |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 153 |
Roof | Composition |
Rooms | Great Room |
Showing Instructions | Call Agent Only, Vacant |
Status | Pending |
Status | Under Contract |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Oakdale |
Tax Year | 2020 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Above Grade Finished | 1801 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 3 |
Equipment | Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Dishwasher, Microwave - Built In, Range/Oven |
Kitchen/breakfast | Island, Solid Surface Counters, Walk-in Pantry |
Laundry Location | Upstairs |
Total Finished Area | 1801 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Exterior | Deck/Patio, Porch |
Lot | 17 |
Lot Description | None |
Lot Size | Less than 1/3 Acre |
Openparking | 2 Car, Attached, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool