
























































Property Attributes
- MLS#8917462
- TypePending
- CountyCOWETA
- CitySenoia
- AreaCowe
- NeighborhoodStone Bridge At Senoia
- Zip30276
- StyleRanch,Traditional
- Year Built2004
- Taxes3330
- Price$ 307,600
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2187
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Martin Wise with Southern Classic Realtors.
Data Source:
Georgia Multiple Listing Service
Property Description
BACK! No Fault of Seller! Already Inspected! Already Appraised! Move-In Ready! Rocking chair front-porch home on quiet cul-de-sac in Senoia! Beautiful split-bedroom Ranch with brand new GORGEOUS hand-scraped hardwood floors! 2-story foyer entry leads to open and vaulted Great Room. To the right are 2 generously-sized bedrooms with bath between. To the left, you'll find the Kitchen and Dining room. Master on main is to the left near the rear of the home - giving it easy access to the private and fenced back yard with patio. Stairs in the rear of the home lead to large upstairs bedroom/bonus room. Neighborhood connects to cart path. Great layout, Great location (near the new Publix grocery center) Great price in HOT HOT HOT Senoia!
Elementary School | Middle School | High School |
---|---|---|
Eastside Elementary School | East Coweta Middle School | East Coweta High School |
Price History | |
---|---|
1/28/2021 | Listed $307,600 |
General Features
Amenities | Neighborhood Association, Street Lights, Underground Utilities |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Aluminum/Vinyl |
Construction Status | Resale |
Cooling | Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Eastside |
Energy Related | Double Pane/Thermo, Insulation-ceiling, Programmable Thermostat, Roof Vent Fans, Water Heater-gas |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 175 |
Heating | Central, Zoned/Dual |
Heating Source | Gas |
High School | East Coweta |
Interior Features | Cable In Street, Ceilings - Trey, Ceilings - Vaulted, Ceilings 9 Ft Plus, Double Vanity, Foyer - 2 Story, Foyer - Entrance, Garden Tub, Gas Logs, Hardwood Floors, Pulldown Attic Stairs, Rear Stairs |
Laundry Y/N | Room |
Listing Area | COWE |
Middle School | East Coweta |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 140.65 |
Roof | Composition |
Rooms | Bonus Room, DR - Separate, Great Room, Master On Main Level, Split Bedroom Plan |
Showing Instructions | Lockbox GAMLS Compatible, Vacant |
Status | Pending |
Status | Under Contract |
Stories | 1 Story, 1.5 Stories |
Style | Ranch, Traditional |
Subdivision | Stone Bridge At Senoia |
Tax Year | 2019 |
Taxes | 3330 |
Type | Single Family Detached |
Year Built | 2004 |
Interior Features
Above Grade Finished | 2187 |
---|---|
Baf Main | 2 |
Basement | Slab/None |
Br Main | 3 |
Br Upper | 1 |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built, Gas Starter |
Kitchen Equipment | Microwave - Built In, Range/Oven, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Walk-in Pantry |
Laundry Location | Mud Room |
Total Finished Area | 2187 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Fenced Yard, Garden Area, Porch |
Land Lot | 290 |
Lot | 38 |
Lot Description | Cul De Sac, Private Backyard |
Lot Size | 1/3 - 1/2 Acre, 1/2 - 1 Acre |
Lot Size Area | 0.48 |
Openparking | 2 Car, Attached, Auto Garage Door, Garage, Kitchen Level Entry |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool