



















Property Attributes
- MLS#8941205
- TypePending
- CountyPAULDING
- CityDallas
- AreaPau1
- Zip30132
- StyleRanch
- Year Built1959
- Taxes273
- Price$ 180,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Luz Ramirez with Keller Williams Rlty Cityside.
Data Source:
Georgia Multiple Listing Service
Property Description
Beautifully totally renovated ranch home, new roof, new windows, new kitchen and bathrooms, etc. Nice flat lot tremendous of space. Prime location! Walking Distance to Dallas Downtown. SOLD AS-IS, WHERE-IS
Elementary School | Middle School | High School |
---|---|---|
Northside Elementary School | Herschel Jones Middle School | Paulding County High School |
Price History | |
---|---|
3/13/2021 | Listed $180,000 |
General Features
Accessibility | Other (See Remarks) |
---|---|
Amenities | None |
Beds | 4 |
Class | Single Family Attached |
Construction | Concrete Siding |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Northside |
Energy Related | Water Heater-electric |
Full Baths | 2 |
Heating | Central |
Heating Source | Gas |
High School | Paulding County |
Interior Features | Other (See Remarks) |
Listing Area | PAU1 |
Middle School | Herschel Jones |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, Other (See Remarks) |
Rooms | Other (See Remarks) |
Section | 3 |
Showing Instructions | Courtesy Call - Leave Msg, Lockbox GAMLS Compatible, See Remarks, Vacant |
Special Conditions | Agent/Seller Relationship, Investor Owned, Recently Renovated |
Status | Under Contract |
Status | Pending |
Stories | 1 Story |
Style | Ranch |
Subdivision | None |
Tax Year | 2020 |
Taxes | 273 |
Type | Single Family Attached |
Year Built | 1959 |
Interior Features
Baf Main | 2 |
---|---|
Basement | Slab/None |
Br Main | 4 |
Kitchen Equipment | Dishwasher, Microwave - Built In, Range/Oven, Refrigerator |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Other (See Remarks) |
Complex Access | Open Access |
Land Lot | 134 |
Lot Description | Private Backyard |
Lot Size Area | 0.5 |
Openparking | Parking Pad |
Water/Sewer | Private Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool