

Property Attributes
- MLS#8948043
- TypePending
- CountyGWINNETT
- CityDacula
- AreaGwn3
- NeighborhoodCharleston Park
- Zip30019
- StyleRanch
- Year Built1998
- Taxes3519
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Yasmine Ruiz with Chapman Hall Prof. Realty.
Data Source:
Georgia Multiple Listing Service
Property Description
PRICED TO SELL! This beautiful ranch features an open foyer, huge family room with vaulted ceilings, eat-in kitchen and a great backyard. Home boast tons of natural light, a formal dinning room, 3 bedrooms- including a master suite with a sitting room and a huge walk-in closet and BRAND NEW garage door. This home will not last long. It is perfect for 1st time home owners or anyone looking for a move-in ready home.
Elementary School | Middle School | High School |
---|---|---|
Fort Daniel Elementary School | Frank N Osborne Middle School | Mill Creek High School |
Price History | |
---|---|
3/24/2021 | Listed $260,000 |
General Features
Amenities | None |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Other (See Remarks) |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Fort Daniel |
Energy Related | None |
Feature Name | NONE |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Forced Air |
Heating Source | Other (See Remarks) |
High School | Mill Creek |
Interior Features | Cable TV Connections, Walk-in Closet, Carpet |
Laundry Y/N | Room |
Listing Area | GWN3 |
Middle School | Frank N Osborne |
Ownership | Fee Simple |
Roof | Composition |
Rooms | DR - Separate, Other (See Remarks) |
Showing Instructions | Appointment Agent, Vacant |
Status | Pending |
Status | Under Contract |
Stories | 1 Story |
Style | Ranch |
Subdivision | Charleston Park |
Tax Year | 2020 |
Taxes | 3519 |
Type | Single Family Detached |
Year Built | 1998 |
Interior Features
Baf Main | 2 |
---|---|
Basement | Slab/None |
Br Main | 3 |
Fireplace Location | In Living Room |
Kitchen Equipment | Dishwasher, Refrigerator |
Kitchen/breakfast | Breakfast Area, Walk-in Pantry |
Laundry Location | Kitchen Area |
Exterior Features
Acreage Source | Public Record |
---|---|
Lot Description | None |
Lot Dimensions | x 83 |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.28 |
Openparking | 2 Car, Garage |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool