












































Property Attributes
- MLS#8949623
- TypePending
- CountyFAYETTE
- CityPeachtree City
- AreaFaye
- NeighborhoodBelle Grove
- Zip30269
- StyleRanch
- Year Built1980
- Taxes3368
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1813
Listing Provided Courtesy Of:
Kristen Zueck with Berkshire Hathaway HomeServices Georgia Properties.
Data Source:
Georgia Multiple Listing Service
Property Description
The cutest, move in ready, 3/2 ranch with a pool in a cul de sac, with an AMAZING location. The most darling sunroom off the kitchen, for extra living space. Split floor plan. Whole house fan. Freshly painted with new carpet in the bedrooms (carpet has "pet padding"). Wood floors throughout the common areas. Golf cart access to all of the Peachtree City paths and fun. Refrigerator, microwave, washer and dryer all stay with the house.
Elementary School | Middle School | High School |
---|---|---|
Huddleston Elementary School | Booth Middle School | Mcintosh High School |
Price History | |
---|---|
3/26/2021 | Listed $349,900 |
General Features
Amenities | None |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Brick/Frame |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Huddleston |
Energy Related | Double Pane/Thermo, Programmable Thermostat, Water Heater-gas |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Central |
Heating Source | Gas |
High School | Mcintosh |
Interior Features | Cable TV Connections, Ceilings - Vaulted, Double Vanity, Foyer - Entrance, Hardwood Floors, Pulldown Attic Stairs, Tile Bath, Tile Floors, Walk-in Closet, Carpet |
Laundry Y/N | Room |
Listing Area | FAYE |
Middle School | Booth |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional |
Price Per Sq Ft | 193 |
Rooms | Family Room, Master On Main Level, Split Bedroom Plan |
Showing Instructions | Appointment Agent, Lockbox GAMLS Compatible, See Remarks |
Status | Pending |
Status | Under Contract |
Stories | 1 Story |
Style | Ranch |
Subdivision | Belle Grove |
Tax Year | 2020 |
Taxes | 3368.15 |
Type | Single Family Detached |
Year Built | 1980 |
Interior Features
Above Grade Finished | 1813 |
---|---|
Baf Main | 2 |
Basement | Slab/None |
Br Main | 3 |
Fireplace Location | In Living Room |
Kitchen Equipment | Icemaker Line, Other (See Remarks), Range/Oven, Refrigerator, Stainless Steel Appliance |
Laundry Location | Mud Room |
Total Finished Area | 1813 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Lot Description | Level Lot |
Openparking | 2 Car, Auto Garage Door, Carport, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool